Supernova Classification Results

Supernova Name SPLASH Class Prediction Ia Probability SLSN Probability Mass SFR Redshift Host Galaxy Image
AT2026hlmIa0.7700.02811.32 ± 0.011.48 ± 0.020.22 ± 0.11*
AT2026hlkIa0.5720.06111.56 ± 0.04-0.36 ± 0.370.25 ± 0.13
AT2026hjnIa0.8120.03111.34 ± 0.021.40 ± 0.100.20 ± 0.11*
AT2026hjlIa0.6120.08811.55 ± 0.05-0.25 ± 0.370.37 ± 0.13
AT2026hjjIa0.7320.03611.33 ± 0.021.46 ± 0.030.20 ± 0.11*
AT2026hhyIa0.8130.02911.36 ± 0.021.39 ± 0.030.24 ± 0.11*
AT2026hhwIa0.8280.02611.11 ± 0.140.96 ± 0.070.06 ± 0.11*
AT2026hcrIa0.7470.02311.37 ± 0.001.37 ± 0.050.14 ± 0.07
AT2026harIa0.7960.03511.33 ± 0.021.41 ± 0.110.19 ± 0.11*
AT2026hapIa0.8540.03211.33 ± 0.021.44 ± 0.040.25 ± 0.11*
AT2026hanIa0.7930.03011.34 ± 0.021.42 ± 0.080.19 ± 0.10*
AT2026gzjIa0.4960.0029.70 ± 0.480.13 ± 0.320.01 ± 0.11*
AT2026gzhIa0.5190.00010.62 ± 0.240.72 ± 0.180.04 ± 0.11*
AT2026gwmIa0.7570.03211.34 ± 0.021.42 ± 0.030.20 ± 0.10
AT2026gwiOutside of range!nannannan ± nannan ± nannan ± nan*
AT2026gwgIa0.7870.03511.33 ± 0.021.45 ± 0.060.23 ± 0.11*
AT2026gweIa0.5140.00110.28 ± 0.410.58 ± 0.310.03 ± 0.11*
AT2026gwcIa0.7610.12911.56 ± 0.09-0.36 ± 0.600.54 ± 0.27
AT2026gwaIa0.8050.05111.33 ± 0.021.43 ± 0.080.31 ± 0.11*
AT2026gukIa0.8040.06411.31 ± 0.011.49 ± 0.020.47 ± 0.06
AT2026fzlIa0.8190.04811.55 ± 0.01-0.24 ± 0.160.38 ± 0.07