Supernova Classification Results

Supernova Name SPLASH Class Prediction Ia Probability SLSN Probability Mass SFR Redshift Host Galaxy Image
AT2025afswIa0.8970.00811.57 ± 0.01-0.56 ± 0.170.27 ± 0.11*
AT2025afsuOutside of range!nannannan ± nannan ± nannan ± nan*
AT2025afrbIa0.7670.04411.33 ± 0.021.45 ± 0.040.28 ± 0.11*
AT2025afqzIa0.7490.04311.35 ± 0.021.41 ± 0.050.28 ± 0.11
AT2025afjbIa0.7890.04411.52 ± 0.01-0.85 ± 0.040.67 ± 0.04
AT2025afizIa0.7290.02811.35 ± 0.011.38 ± 0.140.21 ± 0.11*
AT2025afixIa0.7870.02811.32 ± 0.031.38 ± 0.110.15 ± 0.11*
AT2025afivIa0.7920.02011.26 ± 0.071.33 ± 0.130.10 ± 0.11*
AT2025afitIa0.7960.03111.34 ± 0.011.43 ± 0.080.22 ± 0.11*
AT2025afirIa0.6140.16911.37 ± 0.011.35 ± 0.130.82 ± 0.22
AT2025afipIa0.5120.13511.36 ± 0.001.40 ± 0.000.81 ± 0.01*
AT2025afinIa0.7180.07911.52 ± 0.040.26 ± 0.270.83 ± 0.20
AT2025afgqIa0.7270.02611.36 ± 0.06-0.61 ± 0.310.15 ± 0.07
AT2025afgoIa0.7530.03811.32 ± 0.021.46 ± 0.060.27 ± 0.11*
AT2025afgmIa0.3590.0009.43 ± 0.46-0.23 ± 0.340.01 ± 0.11*
AT2025afgkIa0.7150.03211.33 ± 0.021.46 ± 0.060.18 ± 0.11*
AT2025afgiOutside of range!nannannan ± nannan ± nannan ± nan*
AT2025afdvIa0.8020.02611.34 ± 0.011.44 ± 0.020.18 ± 0.05
AT2025afdsIa0.6770.00611.52 ± 0.13-0.63 ± 0.600.18 ± 0.09
AT2025afdqOutside of range!nannannan ± nannan ± nannan ± nan*
AT2025afdoIa0.7630.03411.25 ± 0.091.30 ± 0.130.09 ± 0.10*
AT2025afdmIa0.8170.10111.52 ± 0.040.16 ± 0.370.53 ± 0.17
AT2025afcwIa0.6370.09411.32 ± 0.021.48 ± 0.030.31 ± 0.14
AT2025afcoIa0.7650.06011.55 ± 0.02-0.16 ± 0.170.33 ± 0.16
AT2025afckIa0.8290.04611.33 ± 0.021.45 ± 0.040.27 ± 0.10*