Supernova Classification Results

Supernova Name SPLASH Class Prediction Ia Probability SLSN Probability Mass SFR Redshift Host Galaxy Image
AT2026ojrIa0.9040.03411.56 ± 0.02-0.31 ± 0.240.28 ± 0.14
AT2026ohzIa0.7880.02411.34 ± 0.021.34 ± 0.120.12 ± 0.11*
AT2026ofdIa0.8440.07411.32 ± 0.011.47 ± 0.070.58 ± 0.11*
AT2026ofbIa0.7490.02411.34 ± 0.021.37 ± 0.200.11 ± 0.11*
AT2026odqIa0.7710.03811.33 ± 0.011.45 ± 0.020.27 ± 0.08
AT2026nzdIa0.7150.05911.32 ± 0.051.47 ± 0.100.36 ± 0.25*
AT2026nxcIa0.6490.03311.34 ± 0.071.43 ± 0.050.11 ± 0.11*
SN2026nxaOutside of range!nannannan ± nannan ± nannan ± nan*