Supernova Classification Results

Supernova Name SPLASH Class Prediction Ia Probability SLSN Probability Mass SFR Redshift Host Galaxy Image
AT2026ksiIa0.8860.02711.18 ± 0.081.30 ± 0.080.08 ± 0.11*
AT2026ksgIa0.7720.02711.34 ± 0.011.37 ± 0.130.15 ± 0.11*
AT2026kmvIa0.7600.03211.33 ± 0.031.45 ± 0.050.20 ± 0.10*
AT2026kmtIa0.7240.04911.34 ± 0.021.41 ± 0.110.17 ± 0.12*
AT2026kmrIa0.7430.03311.33 ± 0.011.46 ± 0.020.23 ± 0.11*
AT2026kgwIa0.7810.03211.31 ± 0.091.42 ± 0.130.10 ± 0.11*
AT2026kesIa0.7300.04411.35 ± 0.031.34 ± 0.100.18 ± 0.10*
AT2026keqIa0.8430.04011.22 ± 0.131.27 ± 0.130.09 ± 0.11*
AT2026keoOutside of range!nannannan ± nannan ± nannan ± nan*
AT2026kemIa0.4340.0009.62 ± 0.51-0.15 ± 0.480.01 ± 0.11*
AT2026kajOutside of range!nannannan ± nannan ± nannan ± nan*
AT2026kahIa0.6790.04311.53 ± 0.08-0.33 ± 0.430.19 ± 0.09
AT2026kafIa0.7330.06311.41 ± 0.011.20 ± 0.010.45 ± 0.08
AT2026kadIa0.7990.07311.56 ± 0.03-0.49 ± 0.390.31 ± 0.13
AT2026jxgIa0.6380.14411.38 ± 0.011.31 ± 0.090.30 ± 0.12