Supernova Classification Results

Supernova Name SPLASH Class Prediction Ia Probability SLSN Probability Mass SFR Redshift Host Galaxy Image
AT2026ajcqIa0.8150.03211.33 ± 0.011.46 ± 0.020.27 ± 0.09
AT2026ajcoIa0.6430.15511.52 ± 0.030.23 ± 0.200.71 ± 0.17
AT2026ajcmIa0.7470.03511.33 ± 0.051.39 ± 0.100.15 ± 0.11*
AT2026ajckIa0.8150.02911.32 ± 0.021.47 ± 0.050.24 ± 0.11*
AT2026aiuvIa0.7880.02511.32 ± 0.031.38 ± 0.170.13 ± 0.10*
AT2026aiutIa0.7530.02711.34 ± 0.011.43 ± 0.050.21 ± 0.11*
AT2026aiurIa0.7850.02811.32 ± 0.011.40 ± 0.100.20 ± 0.10*
AT2026aisgIa0.4670.0009.60 ± 0.42-0.35 ± 0.350.01 ± 0.10*
AT2026aiseIa0.8070.07111.32 ± 0.011.48 ± 0.020.50 ± 0.11*
AT2026aiscIa0.8710.03611.55 ± 0.01-0.14 ± 0.110.57 ± 0.13*
AT2026aisaIa0.5180.13411.41 ± 0.011.30 ± 0.011.70 ± 0.17*
AT2026airyIa0.7670.04411.33 ± 0.011.44 ± 0.020.28 ± 0.11*
AT2026airwIa0.8500.06211.39 ± 0.011.31 ± 0.180.48 ± 0.27*
AT2026airuIa0.7760.02811.33 ± 0.021.44 ± 0.050.16 ± 0.11*
AT2026airsIa0.7880.02910.96 ± 0.150.95 ± 0.080.06 ± 0.11*
AT2026airqIa0.8120.01311.56 ± 0.02-0.31 ± 0.290.22 ± 0.08N/A
AT2026aiodIa0.8830.06411.53 ± 0.020.13 ± 0.130.53 ± 0.10
AT2026aikcOutside of range!nannannan ± nannan ± nannan ± nan*
AT2026aikaIa0.9090.04011.54 ± 0.01-0.05 ± 0.230.46 ± 0.12
AT2026aiilIa0.7490.12311.53 ± 0.030.17 ± 0.180.71 ± 0.14N/A
AT2026aiijIa0.8010.09911.54 ± 0.10-0.03 ± 0.680.60 ± 0.30N/A
AT2026aiihIa0.9140.01511.55 ± 0.00-0.17 ± 0.070.40 ± 0.03N/A
AT2026aieuIa0.8660.06411.54 ± 0.01-0.02 ± 0.090.48 ± 0.09N/A
AT2026aiesIa0.7280.03611.31 ± 0.021.49 ± 0.080.23 ± 0.11*
AT2026aieqIa0.8880.02711.54 ± 0.000.03 ± 0.050.58 ± 0.05