Supernova Classification Results

Supernova Name SPLASH Class Prediction Ia Probability SLSN Probability Mass SFR Redshift Host Galaxy Image
AT2026cqbIa0.7850.03011.33 ± 0.011.46 ± 0.020.19 ± 0.08
AT2026cpzIa0.7970.05211.33 ± 0.011.45 ± 0.040.34 ± 0.11*
AT2026cpxIa0.7400.02811.34 ± 0.021.37 ± 0.060.18 ± 0.10*
AT2026cohIa0.7050.04711.34 ± 0.011.39 ± 0.050.27 ± 0.11*
AT2026chzIa0.7750.06011.33 ± 0.011.46 ± 0.030.41 ± 0.12*
AT2026cgyIa0.7100.06311.45 ± 0.070.74 ± 0.260.30 ± 0.17*
AT2026cgwIa0.7080.03611.34 ± 0.021.41 ± 0.120.21 ± 0.11
AT2026cepIa0.8510.02510.91 ± 0.231.02 ± 0.140.06 ± 0.10*
AT2026cenIa0.6430.10611.33 ± 0.001.45 ± 0.000.37 ± 0.06
AT2026ccuIa0.8160.02711.35 ± 0.021.41 ± 0.080.13 ± 0.07
AT2026bzqOutside of range!nannannan ± nannan ± nannan ± nan*
SN2026bzoIa0.8630.03511.04 ± 0.140.92 ± 0.060.06 ± 0.11*