Supernova Classification Results

Supernova Name SPLASH Class Prediction Ia Probability SLSN Probability Mass SFR Redshift Host Galaxy Image
AT2026nxcIa0.6640.03311.34 ± 0.021.43 ± 0.100.11 ± 0.11*
AT2026nxaOutside of range!nannannan ± nannan ± nannan ± nan*
AT2026nrfIa0.5150.0009.56 ± 0.350.01 ± 0.310.01 ± 0.11*
AT2026nrdOutside of range!nannannan ± nannan ± nannan ± nan*
AT2026nrbIa0.7720.06511.34 ± 0.051.42 ± 0.100.42 ± 0.27*
AT2026nqvIa0.7780.06311.31 ± 0.021.49 ± 0.040.43 ± 0.24*
AT2026notIa0.6990.06711.31 ± 0.021.49 ± 0.030.27 ± 0.11*
AT2026norIa0.7560.03511.33 ± 0.021.46 ± 0.030.23 ± 0.11*
AT2026nopIa0.6490.10911.53 ± 0.030.22 ± 0.210.77 ± 0.18*
AT2026nonIa0.7780.03411.21 ± 0.111.24 ± 0.150.09 ± 0.11*
AT2026nolIa0.7200.04511.33 ± 0.011.46 ± 0.060.29 ± 0.11*
AT2026nojIa0.6760.04311.33 ± 0.031.45 ± 0.070.22 ± 0.11*
AT2026nohIa0.9220.02511.54 ± 0.030.06 ± 0.310.53 ± 0.24*
AT2026nlwIa0.7120.04011.36 ± 0.021.40 ± 0.040.16 ± 0.11*
AT2026nluOutside of range!nannannan ± nannan ± nannan ± nan*
AT2026nlsIa0.4480.12811.52 ± 0.120.28 ± 0.660.78 ± 0.39
AT2026njsIa0.5230.13511.41 ± 0.011.31 ± 0.011.67 ± 0.18*
AT2026njqIa0.8960.02511.53 ± 0.040.27 ± 0.280.62 ± 0.26*