Supernova Classification Results

Supernova Name SPLASH Class Prediction Ia Probability SLSN Probability Mass SFR Redshift Host Galaxy Image
AT2026agyiIa0.6670.08611.49 ± 0.050.38 ± 0.300.75 ± 0.37
AT2026agwgIa0.7960.02911.34 ± 0.001.44 ± 0.030.23 ± 0.11*
AT2026agvnIa0.6260.17711.54 ± 0.030.02 ± 0.250.49 ± 0.25
AT2026agfsIa0.7300.16711.55 ± 0.02-0.12 ± 0.220.54 ± 0.17
AT2026afwwIa0.7450.13611.52 ± 0.050.19 ± 0.360.67 ± 0.34
AT2026afwuIa0.8550.02611.12 ± 0.141.08 ± 0.140.08 ± 0.11*
AT2026afwsOutside of range!nannannan ± nannan ± nannan ± nan*
AT2026afwqIa0.8080.05811.37 ± 0.011.39 ± 0.120.46 ± 0.25*