Supernova Classification Results

Supernova Name SPLASH Class Prediction Ia Probability SLSN Probability Mass SFR Redshift Host Galaxy Image
AT2026kmwIa0.6220.05411.56 ± 0.01-0.47 ± 0.250.21 ± 0.10
AT2026kmuIa0.5880.15811.36 ± 0.001.41 ± 0.030.35 ± 0.09
AT2026kmsIa0.7690.02611.33 ± 0.021.46 ± 0.030.18 ± 0.11*
AT2026kmqIa0.7740.05211.41 ± 0.001.23 ± 0.150.30 ± 0.12
AT2026kgvIa0.7190.02811.34 ± 0.021.42 ± 0.050.18 ± 0.10*
AT2026kerIa0.7630.02411.34 ± 0.021.37 ± 0.130.11 ± 0.10*
AT2026kepOutside of range!nannannan ± nannan ± nannan ± nan*
AT2026kenIa0.8090.03111.34 ± 0.011.44 ± 0.020.20 ± 0.06
AT2026kelIa0.8220.00711.58 ± 0.03-0.87 ± 0.440.22 ± 0.11
AT2026kejIa0.8090.02811.31 ± 0.021.46 ± 0.040.24 ± 0.11*
AT2026kajOutside of range!nannannan ± nannan ± nannan ± nan*
AT2026kahIa0.6790.04311.53 ± 0.08-0.33 ± 0.430.19 ± 0.09
AT2026kafIa0.7330.06311.41 ± 0.011.20 ± 0.010.45 ± 0.08
AT2026kadIa0.7990.07311.56 ± 0.03-0.49 ± 0.390.31 ± 0.13
AT2026jxgIa0.6380.14411.38 ± 0.011.31 ± 0.090.30 ± 0.12
AT2026juyIa0.7470.06111.33 ± 0.001.46 ± 0.000.43 ± 0.07
AT2026jqyIa0.7610.02911.34 ± 0.021.44 ± 0.110.16 ± 0.10*
AT2026jqpOutside of range!nannannan ± nannan ± nannan ± nan*