Supernova Classification Results

Supernova Name SPLASH Class Prediction Ia Probability SLSN Probability Mass SFR Redshift Host Galaxy Image
AT2025acnjIa0.4730.0008.77 ± 0.58-0.20 ± 0.400.01 ± 0.12*
AT2025acexIa0.8100.00611.57 ± 0.09-0.62 ± 0.510.19 ± 0.08
AT2025acevIa0.7000.02711.32 ± 0.101.37 ± 0.160.10 ± 0.11*
AT2025acdvIa0.5230.13511.36 ± 0.011.36 ± 0.130.87 ± 0.18
AT2025acdtIa0.7580.06911.52 ± 0.080.25 ± 0.540.78 ± 0.39
AT2025acdrIa0.9340.00911.56 ± 0.01-0.47 ± 0.240.31 ± 0.16
AT2025acdpIa0.8060.05411.30 ± 0.011.52 ± 0.020.32 ± 0.05*
AT2025acdnIa0.8330.06111.32 ± 0.011.47 ± 0.020.42 ± 0.10*
AT2025acdlIa0.5960.20211.55 ± 0.06-0.15 ± 0.390.50 ± 0.17
AT2025acbqIa0.7670.03111.34 ± 0.031.39 ± 0.100.16 ± 0.11*
AT2025abzoIa0.8220.02211.34 ± 0.031.40 ± 0.130.10 ± 0.10*
AT2025abzlIa0.7640.02611.35 ± 0.021.33 ± 0.140.14 ± 0.10*
AT2025abyuIa0.7180.05311.55 ± 0.07-0.25 ± 0.580.31 ± 0.15
AT2025abynOutside of range!nannannan ± nannan ± nannan ± nan*
AT2025abylIa0.7280.03411.34 ± 0.021.42 ± 0.080.21 ± 0.11*
AT2025abuhIa0.7100.03911.33 ± 0.021.45 ± 0.050.19 ± 0.11*
AT2025abueIa0.4720.13611.54 ± 0.05-0.02 ± 0.430.44 ± 0.22
AT2025abucIa0.7290.03511.34 ± 0.011.44 ± 0.090.15 ± 0.10*