Supernova Classification Results

Supernova Name SPLASH Class Prediction Ia Probability SLSN Probability Mass SFR Redshift Host Galaxy Image
AT2025ahqhOutside of range!nannannan ± nannan ± nannan ± nan*
AT2025ahqfIa0.6080.14311.39 ± 0.001.27 ± 0.001.91 ± 0.01*
AT2025ahqdIa0.8120.02611.36 ± 0.021.40 ± 0.040.15 ± 0.11*
AT2025ahqbIa0.7810.05211.38 ± 0.001.35 ± 0.060.33 ± 0.16
AT2025ahpzIa0.7690.02911.35 ± 0.021.40 ± 0.060.17 ± 0.11*
AT2025ahpxIa0.7200.03711.34 ± 0.011.40 ± 0.090.22 ± 0.11*
AT2025ahmsIa0.8350.04311.32 ± 0.021.47 ± 0.050.29 ± 0.11*
AT2025ahmqIa0.7150.03711.34 ± 0.011.41 ± 0.120.17 ± 0.10*
AT2025ahmoIa0.7660.04711.41 ± 0.011.25 ± 0.160.30 ± 0.11
AT2025ahmmIa0.7320.03811.34 ± 0.011.44 ± 0.030.22 ± 0.11*
AT2025ahmkIa0.6470.11111.48 ± 0.060.46 ± 0.350.78 ± 0.28
AT2025ahmiIa0.7790.03811.33 ± 0.001.45 ± 0.000.26 ± 0.05
AT2025ahmgIa0.7540.02611.35 ± 0.021.38 ± 0.050.14 ± 0.10*
AT2025ahmeIa0.6990.04011.33 ± 0.011.45 ± 0.020.21 ± 0.10*
AT2025ahivIa0.8020.03411.31 ± 0.011.49 ± 0.020.20 ± 0.04
AT2025ahitIa0.7100.08111.56 ± 0.04-0.31 ± 0.420.28 ± 0.14
AT2025ahirIa0.7060.00510.85 ± 0.150.88 ± 0.080.05 ± 0.11*
AT2025ahipOutside of range!nannannan ± nannan ± nannan ± nan*
AT2025ahinIa0.7770.03911.53 ± 0.020.19 ± 0.100.74 ± 0.09
AT2025ahilIa0.7760.04511.35 ± 0.001.41 ± 0.040.29 ± 0.11*
AT2025ahijIa0.7330.03811.34 ± 0.011.41 ± 0.070.18 ± 0.11*
AT2025ahihIa0.7200.03311.33 ± 0.011.45 ± 0.030.20 ± 0.11*
AT2025ahifOutside of range!nannannan ± nannan ± nannan ± nan*
AT2025ahdnIa0.8670.04111.55 ± 0.03-0.13 ± 0.230.45 ± 0.12
AT2025ahdlIa0.5670.00010.43 ± 0.370.69 ± 0.240.04 ± 0.11*