Supernova Classification Results

Supernova Name SPLASH Class Prediction Ia Probability SLSN Probability Mass SFR Redshift Host Galaxy Image
AT2026othIa0.7780.02611.32 ± 0.021.47 ± 0.050.14 ± 0.11*
AT2026otfIa0.7340.02711.35 ± 0.021.38 ± 0.080.18 ± 0.12*
AT2026ormIa0.7830.04711.33 ± 0.011.45 ± 0.030.30 ± 0.11*
AT2026orkIa0.8480.00311.58 ± 0.03-0.80 ± 0.380.21 ± 0.11
AT2026oqkIa0.8030.06111.36 ± 0.011.39 ± 0.070.53 ± 0.23*
AT2026oqiIa0.6960.07911.33 ± 0.021.42 ± 0.090.19 ± 0.11*
AT2026omxOutside of range!nannannan ± nannan ± nannan ± nan*
AT2026omuIIP/L0.6800.00010.57 ± 0.310.41 ± 0.230.03 ± 0.11*
AT2026omsIa0.8620.02611.09 ± 0.111.18 ± 0.070.07 ± 0.11*
AT2026ojrIa0.8520.05011.57 ± 0.07-0.52 ± 0.540.28 ± 0.14
AT2026ohzIa0.7880.02411.34 ± 0.021.34 ± 0.120.12 ± 0.11*
AT2026ofdIa0.8440.07411.32 ± 0.011.47 ± 0.070.58 ± 0.11*
AT2026ofbIa0.7490.02411.34 ± 0.021.37 ± 0.200.11 ± 0.11*
AT2026odqIa0.7710.03811.33 ± 0.011.45 ± 0.020.27 ± 0.08
AT2026nzdIa0.7150.05911.32 ± 0.051.47 ± 0.100.36 ± 0.25*
AT2026nxcIa0.6490.03311.34 ± 0.071.43 ± 0.050.11 ± 0.11*
SN2026nxaOutside of range!nannannan ± nannan ± nannan ± nan*