Supernova Classification Results

Supernova Name SPLASH Class Prediction Ia Probability SLSN Probability Mass SFR Redshift Host Galaxy Image
AT2026acfmIa0.7250.02911.33 ± 0.021.45 ± 0.060.13 ± 0.11*
AT2026abxaIa0.8570.00811.56 ± 0.03-0.48 ± 0.300.25 ± 0.10
AT2026abwyIa0.6930.11611.36 ± 0.001.40 ± 0.090.33 ± 0.15
AT2026abupIa0.7460.04211.34 ± 0.001.43 ± 0.060.29 ± 0.10
AT2026abunIa0.7190.03711.33 ± 0.011.45 ± 0.090.19 ± 0.11*
AT2026abulIa0.7820.06911.48 ± 0.080.48 ± 0.420.82 ± 0.41
AT2026abpcOutside of range!nannannan ± nannan ± nannan ± nan*
AT2026abpaIa0.8380.05911.36 ± 0.011.39 ± 0.170.43 ± 0.25*
AT2026ablvIa0.8140.02911.34 ± 0.011.41 ± 0.050.24 ± 0.11*
AT2026abbnIa0.7700.06311.33 ± 0.001.47 ± 0.000.42 ± 0.06