Supernova Classification Results

Supernova Name SPLASH Class Prediction Ia Probability SLSN Probability Mass SFR Redshift Host Galaxy Image
AT2026aeyoIa0.4900.0009.99 ± 0.290.24 ± 0.210.02 ± 0.11*
AT2026aeymIa0.7610.02711.33 ± 0.021.41 ± 0.130.15 ± 0.10*
AT2026aeykIa0.7380.02911.34 ± 0.021.43 ± 0.050.18 ± 0.09
AT2026aexuIa0.8020.06211.49 ± 0.00-0.16 ± 0.011.78 ± 0.02*
AT2026aexsIa0.7390.03011.34 ± 0.011.43 ± 0.030.12 ± 0.11*
AT2026aexqIa0.7430.03111.33 ± 0.021.46 ± 0.050.21 ± 0.11*
AT2026aexoIa0.7950.05611.31 ± 0.051.49 ± 0.070.34 ± 0.25*
AT2026aexmOutside of range!nannannan ± nannan ± nannan ± nan*
AT2026aepcIa0.8000.07511.49 ± 0.020.42 ± 0.110.83 ± 0.09
AT2026aeicIa0.7480.03511.34 ± 0.011.43 ± 0.090.15 ± 0.10*